Bihar School Examination Board
RESULT
MATRIC (10th) ANNUAL EXAMINATION-2026
🏆 BSEB Matric (10th) Official Toppers List 2026 @ Result.biharboardonline.org
| Rank | Student Name | Total Marks |
|---|---|---|
| 1 | Sakshi Kumari, Anshu Kumari, Ranjan Verma | 489 |
| 2 | Punit Kumar Singh, Sachin Kumar Ram, Priyanshu Raj | 488 |
| 3 | Mohit Kumar, Suraj Kumar Pandey, Khushi Kumari, Priyanshu Ranjan, Rohit Kumar | 487 |
| 4 | Sanket Kumar, Pranav Kumar, Sushant Kumar, Aditya, Ratnesh Kumar, Krishika Dubey | 486 |
| 5 | Rajan Kumar Rauniyar, Sanskriti Kumari, Dharnidhar, Nisha Kumari, Kriti Kunal, Utkarsh Raj, Md Arju, Srishti Priya | 485 |
BSEB Matric Result 2026: Result Biharboardonline Org 2026
The Bihar School Examination Board (BSEB) has officially released the performance data for the Annual Secondary Examination 2026. This year, the overall pass percentage is recorded at 82.11%. Below is the detailed breakdown of student performance and division-wise results.
| Category / Division | Total Count |
|---|---|
| Total Girls (छात्राएं) | 8,05,392 |
| Total Boys (छात्र) | 7,52,685 |
| Division Wise Breakdown | |
| First Division | 4,70,845 |
| Second Division | 4,84,012 |
| Third Division | 3,07,792 |
BSEB 10th Result 2026: Division-Wise Analysis
| Gender Category | 1st Division | 2nd Division | 3rd Division | Pass Division |
|---|---|---|---|---|
| Boys (छात्र) | 2,53,754 | 2,29,958 | 1,38,144 | 7,764 |
| Girls (छात्राएं) | 2,17,091 | 2,54,054 | 1,69,648 | 8,881 |
| Grand Total | 4,70,845 | 4,84,012 | 3,07,792 | 16,645 |
📋 Information Printed on BSEB Matric Marksheet 2026
| Data Field | Description & Importance |
|---|---|
| BSEB Unique Id | 13-digit unique identification number for students. |
| Student Name | Official name as per the registration card. |
| Father's Name | Guardian details for identity verification. |
| School Details | Name and Address of the appearing School. |
| Roll Code & Roll Number | Essential credentials to fetch results online. |
| Registration Number | Unique enrollment number (Year-wise). |
| Subject-wise Marks | Detailed breakdown of Theory and Practical marks. |
| Grand Total Marks | Cumulative score obtained out of 500. |
| Total Percentage | Final percentage calculated for the academic session. |
| Result Status | Final Status: Qualified (Pass) or Non-Qualified (Fail). |
| Division Category | Classification into 1st, 2nd, or 3rd Division. |
📈 Bihar Board 10th Result: Previous Years Statistics (2015-2026)
| Exam Year | Total Candidates | Students Passed | Pass Percentage (%) |
|---|---|---|---|
| 2026 (Expected) | 15,58,077 | 12,79,294 | 82.11% |
| 2025 | 15,58,077 | 12,79,294 | 82.11% |
| 2024 | 16,64,252 | 13,79,842 | 82.91% |
| 2023 | 16,10,657 | 13,05,203 | 81.04% |
| 2022 | 16,48,894 | 12,82,905 | 77.79% |
| 2021 | 16,54,171 | 12,93,054 | 78.17% |
| 2020 | 14,94,071 | 12,04,030 | 80.59% |
| 2019 | 16,60,609 | 13,40,610 | 80.73% |
| 2018 | 17,58,000 | 12,11,086 | 68.89% |
| 2017 | 17,71,000 | 8,87,625 | 50.12% |
| 2016 | 15,38,789 | 7,17,999 | 46.66% |
| 2015 | 14,09,175 | 10,59,277 | 75.17% |
📅 Bihar Board 10th Result Date & Time History (2015-2026)
| Exam Year | Result Declaration Date | Announcement Time |
|---|---|---|
| 2026 (Official) | March 29, 2026 | 12:30 PM |
| 2025 | March 29 | 01:30 PM |
| 2024 | March 31 | 01:30 PM |
| 2023 | March 31 | 01:30 PM |
| 2022 | March 31 | 03:00 PM |
| 2021 | April 05 | 03:30 PM |
| 2020 | May 26 | 12:30 PM |
| 2019 | April 06 | 01:00 PM |
| 2018 | June 26 | 05:00 PM |
| 2017 | June 22 | 01:00 PM |
| 2016 | May 29 | 03:00 PM |
| 2015 | June 20 | 03:00 PM |
Frequently Asked Questions (FAQ) - BSEB 10th Result 2026
1. When will the Bihar Board 10th Result 2026 be declared?
The BSEB Matric Result 2026 is officially scheduled to be announced on March 29, 2026, at 12:30 PM. Students can check their scores on the official website bsebresult.in.
2. How can I download my BSEB 10th Marksheet 2026 online?
To download the marksheet, visit bsebresult.in, enter your 5-digit Roll Code and 8-digit Roll Number, solve the captcha, and click on 'View Result' to save your digital marksheet.
3. What is the passing marks for Bihar Board Matric Exam 2026?
Students must secure at least 30% marks in each subject to pass the Bihar Board 10th Exam. For subjects with practicals, students must pass both theory and practical exams separately.
4. What if I fail in one or two subjects in BSEB 10th Result?
If a student fails in one or two subjects, they can apply for the BSEB Compartmental Examination 2026 to save their academic year. The applications usually start in April.
5. How to apply for Scrutiny (Re-checking) of Matric Result?
Students dissatisfied with their marks can apply for BSEB Scrutiny 2026 online. You will need to pay a nominal fee per subject for the re-evaluation of your answer sheets.